
Uniqueness carefully explores the powerful expression of stone
Test method | Required value | Average values | ||
Water absorption | ISO 10545-3 ASTM C373 |
≤ 0,5% ≤ 0.5% |
12 CONFORMS |
|
Breaking strengh | ASTM C648 | ≥ 250 lbf | 350 Ibf 9 mm 425 Ibf 10 mm 2,800 Ibf 2 cm |
|
Linear thermal expansion | ASTM C372 | NO PROVISION | α ≤ 8 X 10-6 °C-1 α ≤ 4.4 X 10-6 °F-1 |
|
Chemical resistance | ASTM C650 | As indicated by manufacturer | A RESISTANT (No Hydrofluoric acid and its derivatives) | |
Frost resistance | ASTM C1026 | As indicated by manufacturer | RESISTANT | |
Shade variation | ANSI A137.1 | As indicated by manufacturer | V2 (Slight variation) | |
Resistance to surface abrasion | ASTM C1027 | AS INDICATED BY MANUFACTURER | 5: WARM WHITE, LIGHT BEIGE, MILD GREY 4: SOFT BLACK |
|
Slip resistance | ANSI A326.3 | - | ≥ 0.42 |
|
Flame spread | ASTM E84 | - | Class A |
When environmental sustainability meets the ceramic production
discover more