A new design featuring natural impressions and metropolitan references.
Stone’s natural spirit blends with the modern character of cement surfaces.
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | ≤ 0.5% | 0.05% | |
Breaking strengh | ASTM C648 | ≥ 250 lbf | CONFORMS | |
Deep abrasion resistance | ASTM C1243 | ≤ 175 mm3 | 145 mm3 | |
Linear thermal expansion | ASTM C372 | Not Required | α ≤ 8 x 10-6 °C-1 α ≤ 4.4 x 10-6 °F-1 |
|
Stain resistance | ASTM C1378 | As indicated by manufacturer | A RESISTANT | |
Chemical resistance Lead and cadmium given off |
ASTM C650 ASTM C895 |
As indicated by manufacturer NO PROVISION |
A RESISTANT (Excluding hydrofluoridric acid and its derivates) NOT APPLICABLE |
|
Frost resistance | ASTM C1026 | As indicated by manufacturer | RESISTANT | |
Slip resistance | DIN 51130 BCR-TORTUS ANSI A326.3 DIN 51097 PENDULUM AS/NZS 4586 PENDULUM BS 7976-2 |
- Porcelain A326.3 |
R9 (SOFT) - (SOFT) ≥ 0.42 |
|
Shade variation | ANSI A137.1 | As indicated by manufacturer | V2 SLIGHT VARIATION | |
Flame spread Fire reaction |
ASTM E84 EN 9239-1 - EN 13823 |
- | CLASS A CLASSE A1 FL (floor installation) CLASSE A1 (wall installation) |
|
Thermal conductivity | EN 12524 | - | λ = 1,3 W/m °K / 0.7 BTU/ft h °F | |
Thermal shock resistance | ISO 10545-9 | No alterations | Resistant |
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | 7% and ≤ 20% | 7% < and ≤ 20% | |
Breaking strength | ASTM C648 | ≥ 125 lbf | ≥ 125 lbf | |
Linear thermal expansion | ASTM C372 | Not Required | α ≤ 8 x 10-6 °C-1 α ≤ 4.4 x 10-6 °F-1 |
|
Stain resistance | ASTM C1378 | As indicated by manufacturer | A RESISTANT | |
Chemical resistance Lead and cadmium given off |
ASTM C650 ASTM C895 |
As indicated by manufacturer NO PROVISION |
A RESISTANT (Excluding hydrofluoridric acid and its derivates) RESISTANT |
|
Frost resistance | ASTM C1026 | As indicated by manufacturer | NOT RESISTANT | |
Shade variation | ANSI A137.1 | As indicated by manufacturer | V1 UNIFORM APPEARANCE | |
Flame spread Fire reaction |
ASTM E84 EN 9239-1 - EN 13823 |
- | CLASS A CLASSE A1 FL (floor installation) CLASSE A1 (wall installation) |
|
Thermal conductivity | EN 12524 | - | λ = 1,3 W/m °K / 0.7 BTU/ft h °F | |
Thermal shock resistance | ISO 10545-9 | No alterations | Resistant | |
Crazing resistance | ISO 10545-11 | No alterations | Resistant |
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | ≤ 0.5% | 0.05% | |
Breaking strengh | ASTM C648 | ≥ 250 lbf | 2800 lbf | |
Deep abrasion resistance | ASTM C1243 | ≤ 175 mm3 | 145 mm3 | |
Linear thermal expansion | ASTM C372 | Not Required | α ≤ 8 x 10-6 °C-1 α ≤ 4.4 x 10-6 °F-1 |
|
Stain resistance | ASTM C1378 | As indicated by manufacturer | A RESISTANT | |
Chemical resistance | ASTM C650 | As indicated by manufacturer | A RESISTANT (Excluding hydrofluoridric acid and its derivates) | |
Frost resistance | ASTM C1026 | As indicated by manufacturer | RESISTANT | |
Slip resistance | DIN 51130 BCR-TORTUS ANSI A326.3 DIN 51097 PENDULUM AS/NZS 4586 PENDULUM BS 7976-2 |
- Porcelain A326.3 |
R11 (STRUCT/20mm) > 0,50 ≥ 0.62 A+B+C (STRUCT/20mm) P4 36+ |
|
Flame spread Fire reaction |
ASTM E84 EN 9239-1 |
- | CLASS A CLASSE A1 FL (Floor installation) |
|
Thermal conductivity | EN 12524 | - | λ = 1,3 W/m °K / 0.7 BTU/ft h °F | |
Thermal shock resistance | ISO 10545-9 | No alterations | Resistant |